Andor has worked with the leading 3rd party software companies to support the Andor range of cameras and spectrographs. The software compatibility selection tool shows which of the 3rd party software packages are compatible with Andor products.
Select a camera or spectrograph and check the compatibility with various 3rd party software. A summary of each software and link will take you to the appropriate software vendor’s page. Please refer to the software vendor for the latest information.
To use third party software on our products we have several drivers available, please see our downloads area to request access to drivers and read available software manuals.
Products
sCMOS | ||||
ZL41 | ZL41 4.2 USB3 | ZL41 4.2 CameraLink | ZL41 5.5 USB3 | ZL41 5.5 CameraLink |
Marana | Marana 4.2B-11 | Marana 4.2B-6 USB | Marana 4.2B-6 CXP | |
Balor | Balor 17-12 | |||
CCD | ||||
iXon | iXon Ultra 897 | iXon Ultra 888 | iXon Life 897 | iXon Life 888 |
iKon | iKon-M | iKon-L | iKon-XL |
Compatibility
Balor 17-12 | iKon-L | iKon-M | iKon-XL | iXon Life 888 | iXon Life 897 | iXon Ultra 888 | iXon Ultra 897 | Marana 4.2B-11 | Marana 4.2B-6 CXP | Marana 4.2B-6 USB | ZL41 4.2 CameraLink | ZL41 4.2 USB3 | ZL41 5.5 CameraLink | ZL41 5.5 USB3 | |
AstroControl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
cellSens Dimension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
EPICS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
ImagePro | ✔ | ✔ | ✔ | ✔ | |||||||||||
INSCOPER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
labVIEW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LAS-X | ✔ | ✔ | ✔ | ✔ | |||||||||||
LImA | ✔ | ✔ | ✔ | ||||||||||||
MATLAB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maxim DL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MetaMorph | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Micro-manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NIS-Elements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Python | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Slidebook | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
StreamPix | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Tango | ✔ | ✔ | ✔ | ||||||||||||
VisiView | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
WinFluor | ✔ | ✔ | ✔ | ✔ |
Related Information
Download (PDF) Connecting Your Camera - Understanding Data Rates and other Considerations - technical note on camera connection rates and other factors that affect camera performance.
Note: For python users please contact us regarding python wrapper information and availability for specific camera models.